<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Cost Management Blog &#124; Hard Dollar</title>
	<atom:link href="http://www.project-cost-management.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-cost-management.com</link>
	<description>Hard Dollar Blog for Project Cost Mangement</description>
	<lastBuildDate>Wed, 10 Feb 2010 23:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Significant Growth for Wind Power Industry</title>
		<link>http://www.project-cost-management.com/index.php/2010/02/significant-growth-for-wind-power-industry/</link>
		<comments>http://www.project-cost-management.com/index.php/2010/02/significant-growth-for-wind-power-industry/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:05:28 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=228</guid>
		<description><![CDATA[The wind power industry is in a period of significant growth, both globally and in the United States. In the U.S. alone, the wind power market added over 8,300 MW in 2008 of new capacity &#8211; 31 percent of the global total. Wind power capacity additions for 2009 in the U.S. totaled 9,900 MW approximately [...]]]></description>
			<content:encoded><![CDATA[<p>The wind power industry is in a period of significant growth, both globally and in the United States. In the U.S. alone, the wind power market added over 8,300 MW in 2008 of new capacity &#8211; 31 percent of the global total. Wind power capacity additions for 2009 in the U.S. totaled 9,900 MW approximately equating to $20 billion in installation investment. Current projections suggest annual wind capacity additions both in the U.S. and internationally will increase significantly over the next 3-5 years by as much as double those magnitudes achieved in 2008 and 2009.</p>
<p>- US Department of Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2010/02/significant-growth-for-wind-power-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pullman Power Implements HD</title>
		<link>http://www.project-cost-management.com/index.php/2010/02/pullman-power-implements-hd/</link>
		<comments>http://www.project-cost-management.com/index.php/2010/02/pullman-power-implements-hd/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:27:07 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[Pullman Power]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=224</guid>
		<description><![CDATA[“It was obvious that HD is built on modern technology and that makes it extremely easy to use, plus the integration with accounting was exactly what we needed.”
Click here to read the full case study for Pullman Power.
]]></description>
			<content:encoded><![CDATA[<p>“It was obvious that HD is built on modern technology and that makes it extremely easy to use, plus the integration with accounting was exactly what we needed.”</p>
<p>Click here to read the full case study for <a title="Pullman Power Case Study" href="http://www.harddollar.com/files/case-studies/pullman-power.pdf" target="_blank">Pullman Power</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2010/02/pullman-power-implements-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 Blog Contest</title>
		<link>http://www.project-cost-management.com/index.php/2010/02/200-dollar-blog-contest/</link>
		<comments>http://www.project-cost-management.com/index.php/2010/02/200-dollar-blog-contest/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:53:06 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=211</guid>
		<description><![CDATA[Give us your best project suggestion on &#8220;How to Reduce Cost and Increase Productivity&#8220;.  Leave a 50 words or more comment here and be entered to win $200. One lucky winner will be selected 02/28/2010!
Click here to learn more about HD estimating software.
]]></description>
			<content:encoded><![CDATA[<p>Give us your best project suggestion on &#8220;<strong>How to Reduce Cost and Increase Productivity</strong>&#8220;.  Leave a 50 words or more comment here and be entered to win $200. One lucky winner will be selected 02/28/2010!</p>
<p>Click here to learn more about HD <a href="http://www.harddollar.com" target="_blank">estimating software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2010/02/200-dollar-blog-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Sees Record Growth in 2009</title>
		<link>http://www.project-cost-management.com/index.php/2010/02/record-growth-2009/</link>
		<comments>http://www.project-cost-management.com/index.php/2010/02/record-growth-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:03:57 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=213</guid>
		<description><![CDATA[Year-over-year Growth Jumps as Project Cost Management Sales Gain 24% Globally Reaching New Users and Markets
SCOTTSDALE, Az. — Feb 3, 2010 — Hard Dollar Corporation announced today that sales of Project Cost Management exceeded year-over-year new sales by 24%.
Click here to read the full press release on HD estimating software.
]]></description>
			<content:encoded><![CDATA[<p><strong>Year-over-year Growth Jumps as Project Cost Management Sales Gain 24% Globally Reaching New Users and Markets</strong></p>
<p><strong>SCOTTSDALE, Az. — Feb 3, 2010</strong> — Hard Dollar Corporation announced today that sales of Project Cost Management exceeded year-over-year new sales by 24%.</p>
<p>Click here to read the full press release on HD <a href="http://www.harddollar.com/news/press-releases/2010-02-09" target="_blank">estimating software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2010/02/record-growth-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Announces Eos Group as New Partner</title>
		<link>http://www.project-cost-management.com/index.php/2010/01/eos-group/</link>
		<comments>http://www.project-cost-management.com/index.php/2010/01/eos-group/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:22:16 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[Eos Group]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=204</guid>
		<description><![CDATA[Scottsdale, AZ – January 18, 2010 – Hard Dollar Corporation, the leader in Project Cost Management, delivering Increased Cost and Productivity Visibility; announced today a partnership with Eos Group, experts in the AEC industry, software and technology, and organizational processes.
Click here to read the full press release on HD estimating software.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scottsdale, AZ – January 18, 2010 </strong>– Hard Dollar Corporation, the leader in Project Cost Management, delivering Increased Cost and Productivity Visibility; announced today a partnership with Eos Group, experts in the AEC industry, software and technology, and organizational processes.</p>
<p>Click here to read the full press release on HD <a href="http://www.harddollar.com/news/press-releases/2010-01-20" target="_blank">estimating software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2010/01/eos-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Corporation Launches HD V10</title>
		<link>http://www.project-cost-management.com/index.php/2010/01/hd-v10/</link>
		<comments>http://www.project-cost-management.com/index.php/2010/01/hd-v10/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:18:07 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[HD version 10]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=200</guid>
		<description><![CDATA[January 8th, 2010 – Scottsdale, AZ – Hard Dollar Corporation, the premier provider of Project Cost Management, today announced the launch of HD version 10, providing a powerful Historical Database, support for International operations, and improved usability and reporting.
Click here to read the full press release on HD estimating software.
]]></description>
			<content:encoded><![CDATA[<p><strong>January 8th, 2010 – Scottsdale, AZ</strong> – Hard Dollar Corporation, the premier provider of Project Cost Management, today announced the launch of HD version 10, providing a powerful Historical Database, support for International operations, and improved usability and reporting.</p>
<p>Click here to read the full press release on HD <a href="http://www.harddollar.com/news/press-releases/2010-01-08" target="_blank">estimating software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2010/01/hd-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies Group Inc. Announces Partnership with Hard Dollar a leading provider of Project Cost Management Software</title>
		<link>http://www.project-cost-management.com/index.php/2009/12/strategies-group/</link>
		<comments>http://www.project-cost-management.com/index.php/2009/12/strategies-group/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:15:09 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Strategies Group]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=197</guid>
		<description><![CDATA[Suwanee, GA – December 7, 2009 – Strategies Group Inc. is pleased to announce their partnership with Hard Dollar, a leading provider of Project Cost Management software to the Infrastructure, Environmental, Oil &#38; Gas, Utilities, Industrial, and Mining industries.
Click here to read the full release on HD Estimating Software.
]]></description>
			<content:encoded><![CDATA[<p><strong>Suwanee, GA – December 7, 2009</strong> – Strategies Group Inc. is pleased to announce their partnership with Hard Dollar, a leading provider of Project Cost Management software to the Infrastructure, Environmental, Oil &amp; Gas, Utilities, Industrial, and Mining industries.</p>
<p>Click here to read the full release on HD <a href="http://www.harddollar.com/news/press-releases/2009-12-07" target="_blank">Estimating Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2009/12/strategies-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Announces Instant Visibility into Project Progress and Performance</title>
		<link>http://www.project-cost-management.com/index.php/2009/12/project-progress/</link>
		<comments>http://www.project-cost-management.com/index.php/2009/12/project-progress/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:11:44 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Industry Best Practices]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[progress tracking]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=193</guid>
		<description><![CDATA[Scottsdale, AZ – December 4, 2009 – Hard Dollar Corporation, the leader in Project Cost Management today announced the release of Advanced Progress Tracking, adding instant visibility into progress and performance on planned activities, with side-by-side comparisons of the most critical factors that affect project success.
Click here to read the full press release on HD [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scottsdale, AZ – December 4, 2009</strong> – Hard Dollar Corporation, the leader in Project Cost Management today announced the release of Advanced Progress Tracking, adding instant visibility into progress and performance on planned activities, with side-by-side comparisons of the most critical factors that affect project success.</p>
<p>Click here to read the full press release on HD <a href="http://www.harddollar.com/news/press-releases/2009-12-04" target="_blank">Estimating Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2009/12/project-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Tracking Actuals?</title>
		<link>http://www.project-cost-management.com/index.php/2009/11/tracking-actuals/</link>
		<comments>http://www.project-cost-management.com/index.php/2009/11/tracking-actuals/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:19:15 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Project Estimating]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[man hours]]></category>
		<category><![CDATA[production units]]></category>
		<category><![CDATA[project execution]]></category>
		<category><![CDATA[tracking actuals]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=140</guid>
		<description><![CDATA[How can you afford not to Track Actuals in today’s economy?
Tracking actual values &#8211; costs, man-hours, equipment hours, production units, etc &#8211; at the activity level &#8211; is the key to being able to close the loop between project estimating and project execution. I cannot tell you how many times, during my interviews with construction [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How can you afford not to Track Actuals in today’s economy?</strong></p>
<p>Tracking actual values &#8211; costs, man-hours, equipment hours, production units, etc &#8211; at the activity level &#8211; is the key to being able to close the loop between project estimating and project execution. I cannot tell you how many times, during my interviews with construction companies, people will say “We estimate that activity at x cost / manhours / equipment hours / productive units per shift because that’s the way we’ve always estimated it.”</p>
<p>Click here to read the full article on HD <a title="Tracking Actuals Article" href="http://www.harddollar.com/files/news/tracking-actuals.pdf" target="_blank">estimating software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2009/11/tracking-actuals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Announces Verano as New Partner</title>
		<link>http://www.project-cost-management.com/index.php/2009/11/verano/</link>
		<comments>http://www.project-cost-management.com/index.php/2009/11/verano/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:40:24 +0000</pubDate>
		<dc:creator>PCM Guru</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Verano]]></category>

		<guid isPermaLink="false">http://www.project-cost-management.com/?p=136</guid>
		<description><![CDATA[Scottsdale, AZ – November 9, 2009 – Hard Dollar Corporation, the leader in Project Cost Management systems delivering Increased Cost and Productivity Visibility, announced a partnership with Verano, the largest Oracle Primavera representative in South America.
Click here to read the full press release on HD estimating software.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scottsdale, AZ – November 9, 2009</strong> – Hard Dollar Corporation, the leader in Project Cost Management systems delivering Increased Cost and Productivity Visibility, announced a partnership with Verano, the largest Oracle Primavera representative in South America.</p>
<p>Click here to read the full press release on HD <a href="http://www.harddollar.com/news/press-releases/2009-11-09">estimating software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-cost-management.com/index.php/2009/11/verano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
